TO DATE POULTRY IMPORT ACTIVITY: 2009 vs. 2008
To June 13, 2009 (wk.23)
ICL CHICKEN IMPORTS (000 kg) ICL TURKEY IMPORTS (000 kg)
2009 2008 % Chg. 2009 2008 % Chg.
Live (evsc.wt.) 25 41 -39.0% Live (evsc.wt.) 30 0 0.0%
Whole Carcass 131 143 -8.4% Whole Carcass 10 32 -68.8%
Bone-In Breasts 8,707 8,401 3.6% Bone-In Breasts 20 18 11.1%
Bone-In Legs 94 155 -39.4% Bone-In Legs 0 0 0.0%
Bone-In Parts 1,202 1,042 15.4% Bone-In Parts 19 56 0.0%
Bone-In Wings 12,128 12,082 0.4% Bone-In Wings 0 0 0.0%
Boneless Breasts 15,807 12,657 24.9% Boneless Breasts 1,199 1,099 9.1%
Boneless Parts 1,844 3,982 -53.7% Boneless Parts 73 192 -62.0%
Cooked Bone-In 2,222 2,270 -2.1% Cooked Bone-In 8 20 -60.0%
Cooked Boneless 3,066 3,837 -20.1% Cooked Boneless 180 156 15.4%
Others Bone-In 5,461 4,870 12.1% Others Bone-In 0 0 0.0%
Others Boneless 24 110 -78.2% Others Boneless 1 1 0.0%
Sub-Total 50,711 49,590 2.3% Sub-Total 1,540 1,574 -2.2%
Boneless Conv. 20,741 20,586 0.8% Boneless Conv. 1,453 1,448 0.3%
TOTAL (evisc.) 71,452 69,331 3.1% TOTAL (evisc.) 2,993 2,986 0.2%
FOWL IMPORTS (000 kg) Non-ICL Poultry Dinner & Pie Imports (kg)
2009 2008 % Chg. 2009 2008 % Chg.
Live (evsc.wt.) 6,092 7,929 -23.2% Chicken  7,268,809 6,716,234 8.2%
Whole Carcass 7,824 7,692 1.7% Mature Chicken 25,907 17,968 44.2%
Bone-In Breasts 34 35 -2.9% Turkey 2,050,206 2,471,937 -17.1%
Bone-In Legs 0 0 0.0% Duck 0 0 0.0%
Bone-In Parts 712 387 84.0% TOTAL 9,344,922 9,095,222 2.7%
Bone-In Wings 0 0 0.0%
Boneless Breasts 1,685 4,024 -58.1% Total FTA Imports* 12,057,279 12,404,098 -2.8%
Boneless Parts 478 1,434 -66.7% * includes dinners, pies, rolls, others & soups
Cooked Bone-In 236 172 37.2%
Cooked Boneless 2,351 2,413 -2.6%  Imports are preliminary as reported by Agriculture & Agri-Food
Others Bone-In 0 0 0.0% Canada (AAFC) on Jun.22/09 and include import to re-export
Others Boneless 31 7 342.9% supplemental imports as well as regular global imports.
Sub-Total 19,443 24,093 -19.3%
Boneless Conv. 4,545 7,878 -42.3%
TOTAL 23,988 31,586 -24.1%