TO DATE POULTRY IMPORT ACTIVITY: 2008 vs. 2007
To November 22, 2008 (47 weeks)
ICL CHICKEN IMPORTS (000 kg) ICL TURKEY IMPORTS (000 kg)
2008 2007 % Chg. 2008 2007 % Chg.
Live (evsc.wt.) 95 156 -39.1% Live (evsc.wt.) 0 0 0.0%
Whole Carcass 502 308 63.0% Whole Carcass 224 53 322.6%
Bone-In Breasts 19,083 20,677 -7.7% Bone-In Breasts 19 20 -5.0%
Bone-In Legs 477 358 33.2% Bone-In Legs 0 0 0.0%
Bone-In Parts 2,186 3,211 -31.9% Bone-In Parts 56 59 -5.1%
Bone-In Wings 24,723 25,481 -3.0% Bone-In Wings 0 0 0.0%
Boneless Breasts 27,645 24,021 15.1% Boneless Breasts 2,147 1,869 14.9%
Boneless Parts 6,927 7,129 -2.8% Boneless Parts 313 261 19.9%
Cooked Bone-In 5,608 3,239 73.1% Cooked Bone-In 61 107 -43.0%
Cooked Boneless 7,653 11,046 -30.7% Cooked Boneless 360 437 -17.6%
Others Bone-In 9,672 10,364 -6.7% Others Bone-In 0 0 0.0%
Others Boneless 228 276 -17.4% Others Boneless 1 17 -94.1%
Sub-Total 104,799 106,266 -1.4% Sub-Total 3,181 2,823 12.7%
Boneless Conv. 42,453 42,472 0.0% Boneless Conv. 2,821 2,584 9.2%
TOTAL (evisc.) 147,252 148,738 -1.0% TOTAL (evisc.) 6,002 5,407 11.0%
FOWL IMPORTS (000 kg) Non-ICL Poultry Dinner & Pie Imports (kg)
2008 2007 % Chg. 2008 2007 % Chg.
Live (evsc.wt.) 13,726 11,789 16.4% Chicken  13,688,780 15,447,428 -11.4%
Whole Carcass 14,704 23,332 -37.0% Mature Chicken 17,968 20,490 -12.3%
Bone-In Breasts 70 430 -83.7% Turkey 4,664,902 5,038,692 -7.4%
Bone-In Legs 0 0 0.0% Duck 0 0 0.0%
Bone-In Parts 1,341 1,736 -22.8% TOTAL 18,371,650 20,506,610 -10.4%
Bone-In Wings 0 0 0.0%
Boneless Breasts 7,639 5,187 47.3% Total FTA Imports* 25,671,319 25,615,678 0.2%
Boneless Parts 3,052 909 235.8% * includes dinners, pies, rolls, others & soups
Cooked Bone-In 309 161 91.9%
Cooked Boneless 4,757 1,983 139.9%  Imports are preliminary as reported by Agriculture & Agri-Food
Others Bone-In 0 0 0.0% Canada (AAFC) on Nov.28/08 and include import to re-export
Others Boneless 109 77 41.6% supplemental imports as well as regular global imports.
Sub-Total 45,707 45,604 0.2%
Boneless Conv. 15,557 8,156 90.7%
TOTAL 61,264 53,760 14.0%