Qualified Chicken TRQ Holders
TOTAL Historical
Year Distributor Processor Non-ICL Foodservice Applicants Component
2009 197 224 69 55 545 24
2008 195 213 72 58 538 30
2007 184 205 75 59 523 29
2006 185 202 71 58 516 31
2005 185 195 66 47 493 32
2004 181 193 65 50 489 36
2003 208 200 54 48 510 36
2002 200 183 55 51 489 36
2001 217 205 54 48 524 37
2000 209 188 49 46 492 39
1999 188 183 39 45 455 39
1998 162 154 35 39 390 42
1997 129 111 29 39 308 56
1996 128 110 29 35 302 61
Growth 09'/96' 54% 104% 138% 57% 80% -61%
Source: ITCan